<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optis community blog &#187; WebSphere Application Server</title>
	<atom:link href="http://blog.optis.be/category/ibm/websphere_application_server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optis.be</link>
	<description>The Optis Community Blog</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebSphere Application Server for Developers for free</title>
		<link>http://blog.optis.be/2009/06/22/websphere-application-server-for-developers-for-free/</link>
		<comments>http://blog.optis.be/2009/06/22/websphere-application-server-for-developers-for-free/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[WASv7]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=256</guid>
		<description><![CDATA[Download WebSphere Application Server for Developers, a no-charge offering that satisfies the need for a no-cost WebSphere Application Server development runtime for projects that don&#8217;t warrant the expense of a priced and supported runtime on the developer desktop. Reduce testing effort and develop with confidence using a runtime environment that is identical to the production [...]]]></description>
			<content:encoded><![CDATA[<p>Download WebSphere Application Server for Developers, a no-charge offering that satisfies the need for a no-cost WebSphere Application Server development runtime for projects that don&#8217;t warrant the expense of a priced and supported runtime on the developer desktop. Reduce testing effort and develop with confidence using a runtime environment that is identical to the production runtime environment your applications will eventually run on.</p>
<p>Click h<a href="http://www.ibm.com/developerworks/downloads/ws/wasdevelopers/index.html">ere</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F06%2F22%2Fwebsphere-application-server-for-developers-for-free%2F&amp;linkname=WebSphere%20Application%20Server%20for%20Developers%20for%20free"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/06/22/websphere-application-server-for-developers-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBooks &#8211; WebSphere Application Server V7.0</title>
		<link>http://blog.optis.be/2009/05/28/redbooks-websphere-application-server-v70/</link>
		<comments>http://blog.optis.be/2009/05/28/redbooks-websphere-application-server-v70/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[RedBooks]]></category>
		<category><![CDATA[WASv7]]></category>
		<category><![CDATA[websphere application server]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=238</guid>
		<description><![CDATA[Three books you have to read:

Security Guide
Administration and Configuration Guide
Default Messaging Provider Administration Guide

]]></description>
			<content:encoded><![CDATA[<p>Three books you have to read:</p>
<ul>
<li><a href="http://www.redbooks.ibm.com/redpieces/abstracts/sg247660.html">Security Guide</a></li>
<li><a href="http://www.redbooks.ibm.com/redpieces/abstracts/sg247615.html">Administration and Configuration Guide</a></li>
<li><a href="http://www.redbooks.ibm.com/redpieces/abstracts/sg247770.html">Default Messaging Provider Administration Guide</a></li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F05%2F28%2Fredbooks-websphere-application-server-v70%2F&amp;linkname=RedBooks%20%26%238211%3B%20WebSphere%20Application%20Server%20V7.0"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/05/28/redbooks-websphere-application-server-v70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere CloudBurst Appliance</title>
		<link>http://blog.optis.be/2009/05/05/websphere-cloudburst-appliance/</link>
		<comments>http://blog.optis.be/2009/05/05/websphere-cloudburst-appliance/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[Bobby Woolf]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=202</guid>
		<description><![CDATA[How would you like a program to automatically install WAS on all of the machines in your data center?
Click here to read the answer?
]]></description>
			<content:encoded><![CDATA[<p>How would you like a program to automatically install WAS on all of the machines in your data center?</p>
<p>Click <a href="http://www.ibm.com/developerworks/blogs/page/woolf?entry=websphere_cloudburst_appliance">here</a> to read the answer?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F05%2F05%2Fwebsphere-cloudburst-appliance%2F&amp;linkname=WebSphere%20CloudBurst%20Appliance"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/05/05/websphere-cloudburst-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application logging in WebSphere Application Server Community Edition</title>
		<link>http://blog.optis.be/2009/03/26/application-logging-in-websphere-application-server-community-edition/</link>
		<comments>http://blog.optis.be/2009/03/26/application-logging-in-websphere-application-server-community-edition/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[WAS CE]]></category>
		<category><![CDATA[websphere application server]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=189</guid>
		<description><![CDATA[WebSphere Application Server Community Edition provides several ways to configure application logging, using java.util.logging, Log4j and SLF4j APIs. Though the steps to configure these logging services are to large extent independent of any application server, WebSphere Application Server requires certain tweaks to get your desired logging behavior. This tutorial walks you through these tweaks coupled [...]]]></description>
			<content:encoded><![CDATA[<p>WebSphere Application Server Community Edition provides several ways to configure application logging, using java.util.logging, Log4j and SLF4j APIs. Though the steps to configure these logging services are to large extent independent of any application server, WebSphere Application Server requires certain tweaks to get your desired logging behavior. This tutorial walks you through these tweaks coupled with sample applications. WebSphere® Application Server Community Edition is freely available for download, so you can get started in just a few minutes.</p>
<p><a href="http://www.ibm.com/developerworks/websphere/tutorials/0903_madgula/index.html?ca=drs-">Continue reading&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F03%2F26%2Fapplication-logging-in-websphere-application-server-community-edition%2F&amp;linkname=Application%20logging%20in%20WebSphere%20Application%20Server%20Community%20Edition"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/03/26/application-logging-in-websphere-application-server-community-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Application Server V7: Administering a flexible management topology</title>
		<link>http://blog.optis.be/2009/03/05/websphere-application-server-v7-administering-a-flexible-management-topology/</link>
		<comments>http://blog.optis.be/2009/03/05/websphere-application-server-v7-administering-a-flexible-management-topology/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[WASv7]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=165</guid>
		<description><![CDATA[This article is the third part of a story written about WebSphere Application Server V7. This time, fexible management we be discussed in details by providing six tutorials.
Continue reading &#8230;
]]></description>
			<content:encoded><![CDATA[<p>This article is the third part of a story written about WebSphere Application Server V7. This time, fexible management we be discussed in details by providing six tutorials.</p>
<p><a href="http://www.ibm.com/developerworks/websphere/techjournal/0903_khalil/index.html?ca=drs-">Continue reading &#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F03%2F05%2Fwebsphere-application-server-v7-administering-a-flexible-management-topology%2F&amp;linkname=WebSphere%20Application%20Server%20V7%3A%20Administering%20a%20flexible%20management%20topology"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/03/05/websphere-application-server-v7-administering-a-flexible-management-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Application Server V7.0: Technical Overview</title>
		<link>http://blog.optis.be/2009/02/24/websphere-application-server-v70-technical-overview/</link>
		<comments>http://blog.optis.be/2009/02/24/websphere-application-server-v70-technical-overview/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[RedBooks]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[websphere application server]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=145</guid>
		<description><![CDATA[
WebSphere® Application Server is the implementation by IBM® of the Java™ Platform, Enterprise Edition (Java EE™ ) platform. It conforms to the Java EE 5 specification. WebSphere Application Server is available in unique packages that are designed to meet a wide range of customer requirements. At the heart of each package is a WebSphere Application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.optis.be/wp-content/uploads/rb170x32.gif"><img class="size-full wp-image-80 alignleft" title="rb170x32" src="http://blog.optis.be/wp-content/uploads/rb170x32.gif" alt="rb170x32" width="170" height="32" /></a></p>
<p>WebSphere® Application Server is the implementation by IBM® of the Java™ Platform, Enterprise Edition (Java EE™ ) platform. It conforms to the Java EE 5 specification. WebSphere Application Server is available in unique packages that are designed to meet a wide range of customer requirements. At the heart of each package is a WebSphere Application Server that provides the runtime environment for enterprise applications.</p>
<p>This discussion centers on the runtime server component of WebSphere Application Server .</p>
<p>Download RedPaper <a href="http://www.redbooks.ibm.com/redpapers/pdfs/redp4482.pdf">here</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F02%2F24%2Fwebsphere-application-server-v70-technical-overview%2F&amp;linkname=WebSphere%20Application%20Server%20V7.0%3A%20Technical%20Overview"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/02/24/websphere-application-server-v70-technical-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions about WAS core group bridges</title>
		<link>http://blog.optis.be/2009/02/12/10-questions-about-was-core-group-bridges/</link>
		<comments>http://blog.optis.be/2009/02/12/10-questions-about-was-core-group-bridges/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[core groups]]></category>
		<category><![CDATA[topologies]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=137</guid>
		<description><![CDATA[Many IBM WebSphere Application Server V6.x and V7 users are now maintaining         topologies with multiple core groups and more than 50 application servers. As a         result, a number of questions regarding core group bridge design, tuning, and   [...]]]></description>
			<content:encoded><![CDATA[<p>Many IBM WebSphere Application Server V6.x and V7 users are now maintaining         topologies with multiple core groups and more than 50 application servers. As a         result, a number of questions regarding core group bridge design, tuning, and         usage frequently come up.</p>
<p>In the following article you can find the top 10 FAQs on core group bridges.</p>
<p><a title="Core group bridges" href="http://www.ibm.com/developerworks/websphere/library/techarticles/0902_leggett/0902_leggett.html?ca=drs-">Click here</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F02%2F12%2F10-questions-about-was-core-group-bridges%2F&amp;linkname=10%20Questions%20about%20WAS%20core%20group%20bridges"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/02/12/10-questions-about-was-core-group-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System administration for WebSphere Application Server V7</title>
		<link>http://blog.optis.be/2009/01/30/system-administration-for-websphere-application-server-v7/</link>
		<comments>http://blog.optis.be/2009/01/30/system-administration-for-websphere-application-server-v7/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[WASv7]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=118</guid>
		<description><![CDATA[This series of articles describes several important new administration features           available in IBM® WebSphere® Application Server V7.  Part 1 introduces these features and subsequent articles           will explore specific features in detail.

System administration for WebSphere [...]]]></description>
			<content:encoded><![CDATA[<p>This series of articles describes several important new administration features           available in IBM® WebSphere® Application Server V7.  Part 1 introduces these features and subsequent articles           will explore specific features in detail.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ibm.com/developerworks/websphere/techjournal/0901_cundiff/images/FM-aagttopo.gif" alt="Figure 2.  An administrative agent topology" width="505" height="255" /></p>
<p><a href="http://www.ibm.com/developerworks/websphere/techjournal/0811_apte/0811_apte.html">System administration for WebSphere Application Server V7 &#8211; Part 1</a></p>
<p><a href="http://www.ibm.com/developerworks/websphere/techjournal/0901_cundiff/0901_cundiff.html?ca=drs-">System administration for WebSphere Application Server V7 &#8211; Part 2</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F01%2F30%2Fsystem-administration-for-websphere-application-server-v7%2F&amp;linkname=System%20administration%20for%20WebSphere%20Application%20Server%20V7"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/01/30/system-administration-for-websphere-application-server-v7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Trends and Directions for WebSphere</title>
		<link>http://blog.optis.be/2009/01/22/2009-trends-and-directions-for-websphere/</link>
		<comments>http://blog.optis.be/2009/01/22/2009-trends-and-directions-for-websphere/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[WAS]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=110</guid>
		<description><![CDATA[Gennaro &#8220;Jerry&#8221; Cuomo is a IBM fellow. He wrote an article on InfoQ about the trends an directions for WebSphere in 2009.
He spoke about the following topic

Business Mash-ups
Business Rules
Middleware-as-a-Service
Rainmaker
Extreme Scale
WAS.NEXT
Restful &#8211; Agile
DataPower-lution
POWERful Middleware
Industry-savvy Middleware

Read more
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Gennaro_A._Cuomo">Gennaro &#8220;Jerry&#8221; Cuomo</a> is a IBM fellow. He wrote an article on InfoQ about the trends an directions for WebSphere in 2009.</p>
<p>He spoke about the following topic</p>
<ol>
<li>Business Mash-ups</li>
<li>Business Rules</li>
<li>Middleware-as-a-Service</li>
<li>Rainmaker</li>
<li>Extreme Scale</li>
<li>WAS.NEXT</li>
<li>Restful &#8211; Agile</li>
<li>DataPower-lution</li>
<li>POWERful Middleware</li>
<li>Industry-savvy Middleware</li>
</ol>
<p>Read <a href="http://www.infoq.com/articles/cuomo-websphere-trends-2009;jsessionid=E670F9B5BEECF9F7C919B242E89AEEE3">more</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F01%2F22%2F2009-trends-and-directions-for-websphere%2F&amp;linkname=2009%20Trends%20and%20Directions%20for%20WebSphere"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/01/22/2009-trends-and-directions-for-websphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernizing the administrative console in V7.0 and V6.1 FP WS</title>
		<link>http://blog.optis.be/2009/01/14/modernizing-the-administrative-console-in-v70-and-v61-fp-ws/</link>
		<comments>http://blog.optis.be/2009/01/14/modernizing-the-administrative-console-in-v70-and-v61-fp-ws/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebSphere Application Server]]></category>
		<category><![CDATA[WASv7]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=67</guid>
		<description><![CDATA[The IBM® WebSphere® Application Server administrative console provides a graphical user interface for performing administrative tasks. In an effort to minimize your workload, new user interface design patterns have been implemented in WebSphere Application Server V7 and in the Version 6.1 Feature Pack for Web Services.
This article describes these new user interface patterns, including information [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM® WebSphere® Application Server administrative console provides a graphical user interface for performing administrative tasks. In an effort to minimize your workload, new user interface design patterns have been implemented in WebSphere Application Server V7 and in the Version 6.1 Feature Pack for Web Services.</p>
<p><a href="http://www.ibm.com/developerworks/websphere/library/techarticles/0901_commarford/0901_commarford.html?ca=drs-" target="_blank">This article</a> describes these new user interface patterns, including information on how to use them, and how these patterns can make your admin tasks quicker and easier to perform. This information is valuable for anyone who uses the admin console.</p>
<p style="text-align: center;"><img src="http://www.ibm.com/developerworks/websphere/library/techarticles/0901_commarford/images/figure7.jpg" alt="Figure 7. Security attributes panel uses expandable sections" width="400"  /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.optis.be%2F2009%2F01%2F14%2Fmodernizing-the-administrative-console-in-v70-and-v61-fp-ws%2F&amp;linkname=Modernizing%20the%20administrative%20console%20in%20V7.0%20and%20V6.1%20FP%20WS"><img src="http://blog.optis.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.optis.be/2009/01/14/modernizing-the-administrative-console-in-v70-and-v61-fp-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

